MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME:    CITY:  STATE: 
ELEV: 974 LAT: 042:22:35 LONG: 0085:37:50

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01
02
03
04    50.9    55.6   20:01    48.7   00:00     14.0     00.0   00.35   00.0     05.8    21:06     SSW
05    55.9    72.8   11:51    42.6   07:06     09.1     00.0   00.00   02.0     24.1    12:38     SSW
06    58.0    71.7   12:02    42.4   07:10     07.0     00.0   00.04   02.7     21.9    12:01      S 
07    52.9    67.1   11:48    39.2   00:00     12.1     00.0   00.00   06.2     29.9    19:02      SW
08    38.5    41.4   13:25    35.4   08:37     26.5     00.0   00.37   09.1     29.9    13:40      SW
09    35.5    39.9   01:14    31.1   20:00     29.4     00.0   00.22   03.2     17.3    14:44     WNW
10    32.9    35.1   15:39    31.5   07:42     32.0     00.0   00.00   00.5     14.9    19:31      W 
11    34.2    37.9   14:09    30.6   06:14     30.7     00.0   00.04   01.5     11.5    23:37      S 
12    42.3    48.4   21:36    35.1   00:08     22.7     00.0   00.10   01.7     12.7    10:14     SSE
13    48.8    52.3   15:46    47.2   11:57     16.1     00.0   00.02   07.0     29.9    11:02      SW
14    48.1    51.4   13:52    40.5   00:00     16.8     00.0   00.25   04.8     19.6    08:17     WSW
15    39.0    42.4   15:02    34.7   00:00     25.9     00.0   00.01   07.7     25.3    13:10     NNW
16    33.3    36.0   11:43    31.5   00:00     31.6     00.0   00.02   01.1     19.6    06:15      W 
17    29.4    36.3   10:02    22.1   22:56     35.6     00.0   00.00   00.0     00.0    00:00      NW
18    24.7    39.6   11:31    18.1   06:27     40.3     00.0   00.00   00.0     00.0    00:00      NW
19    31.6    37.4   14:49    24.1   00:08     33.4     00.0   00.00   03.6     25.3    14:31     WSW
20    31.9    43.5   11:49    22.1   00:00     33.1     00.0   00.00   08.5     24.1    18:54     NNW
21
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.5 (40.8)   72.8  day 05     18.1  day 18   416.1    000.0   03.19   03.5     29.9   day 13     WSW
Min <=  86: 17
Min <=  23: 3
Max Rain: 0.37 ON 8-11-08
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)