Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 74.8°F |
| Average humidity | 52% |
| Average dewpoint | 55.6°F |
| Average barometer | 27.7 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.48 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 81.7°F on day 01 at time 11:46 |
| Minimum temperature | 70.5°F on day 01 at time 07:12 |
| Maximum humidity | 68% on day 01 at time 00:00 |
| Minimum humidity | 34% on day 01 at time 00:03 |
| Maximum pressure | 27.729 in. on day 01 at time 00:00 |
| Minimum pressure | 27.729 in. on day 01 at time 00:00 |
| Maximum windspeed | 11.5 mph on day 01 at time 09:42 |
| Maximum gust speed | 20 mph from 225 °( SW) on day 01 at time 09:15 |
| Maximum heat index | 81.3°F on day 01 at time 11:46 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 71.6°F |
| Average humidity | 77% |
| Average dewpoint | 63.7°F |
| Average barometer | 27.7 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.48 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 77.2°F on day 02 at time 18:25 |
| Minimum temperature | 69.1°F on day 02 at time 04:50 |
| Maximum humidity | 88% on day 02 at time 14:10 |
| Minimum humidity | 57% on day 02 at time 17:21 |
| Maximum pressure | 27.729 in. on day 02 at time 23:57 |
| Minimum pressure | 27.729 in. on day 02 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 02 at time 17:20 |
| Maximum gust speed | 16 mph from 225 °( SW) on day 02 at time 18:21 |
| Maximum heat index | 78.9°F on day 02 at time 18:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 73.2°F |
| Average humidity | 64% |
| Average dewpoint | 59.7°F |
| Average barometer | 27.739 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 4.484 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 81.7°F on day 01 at time 11:46 |
| Minimum temperature | 69.1°F on day 02 at time 04:50 |
| Maximum humidity | 88% on day 02 at time 14:10 |
| Minimum humidity | 34% on day 01 at time 00:59 |
| Maximum pressure | 27.73 in. on day 03 at time 00:02 |
| Minimum pressure | 27.73 in. on day 03 at time 00:02 |
| Maximum windspeed | 11.5 mph from 225°( SW) on day 02 at time 17:20 |
| Maximum gust speed | 19.6 mph from 248°(WSW) on day 01 at time 09:15 |
| Maximum heat index | 81.3°F on day 01 at time 11:46 |