Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 57% |
| Average dewpoint | 18.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.84 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 11:40 |
| Maximum temperature | 45.5°F on day 01 at time 13:23 |
| Minimum temperature | 25.5°F on day 01 at time 23:59 |
| Maximum humidity | 81% on day 01 at time 00:00 |
| Minimum humidity | 29% on day 01 at time 15:56 |
| Maximum pressure | 30.121 in. on day 01 at time 13:04 |
| Minimum pressure | 30.032 in. on day 01 at time 03:34 |
| Maximum windspeed | 11.5 mph on day 01 at time 15:59 |
| Maximum gust speed | 16 mph from 315 °( NW) on day 01 at time 16:05 |
| Maximum heat index | 45.5°F on day 01 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 28.6°F |
| Average humidity | 60% |
| Average dewpoint | 15.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 16:09 |
| Maximum temperature | 37.6°F on day 02 at time 14:05 |
| Minimum temperature | 19.9°F on day 02 at time 07:14 |
| Maximum humidity | 84% on day 02 at time 03:46 |
| Minimum humidity | 37% on day 02 at time 17:48 |
| Maximum pressure | 30.091 in. on day 02 at time 00:05 |
| Minimum pressure | 29.914 in. on day 02 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 02 at time 14:09 |
| Maximum gust speed | 13 mph from 360 °( N ) on day 02 at time 15:14 |
| Maximum heat index | 37.6°F on day 02 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 32.1°F |
| Average humidity | 51% |
| Average dewpoint | 13.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 43.0°F on day 03 at time 14:10 |
| Minimum temperature | 23.0°F on day 03 at time 00:33 |
| Maximum humidity | 78% on day 03 at time 07:02 |
| Minimum humidity | 21% on day 03 at time 17:11 |
| Maximum pressure | 30.002 in. on day 03 at time 23:57 |
| Minimum pressure | 29.914 in. on day 03 at time 17:04 |
| Maximum windspeed | 11.5 mph on day 03 at time 15:36 |
| Maximum gust speed | 18 mph from 338 °(NNW) on day 03 at time 15:38 |
| Maximum heat index | 43.0°F on day 03 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 45% |
| Average dewpoint | 8.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 42.7°F on day 04 at time 14:16 |
| Minimum temperature | 17.4°F on day 04 at time 06:36 |
| Maximum humidity | 77% on day 04 at time 23:57 |
| Minimum humidity | 16% on day 04 at time 16:30 |
| Maximum pressure | 30.150 in. on day 04 at time 23:57 |
| Minimum pressure | 30.002 in. on day 04 at time 05:04 |
| Maximum windspeed | 10.4 mph on day 04 at time 18:23 |
| Maximum gust speed | 16 mph from 315 °( NW) on day 04 at time 16:34 |
| Maximum heat index | 42.7°F on day 04 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 52% |
| Average dewpoint | 12.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 36° ( NE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 41.5°F on day 05 at time 15:07 |
| Minimum temperature | 19.4°F on day 05 at time 06:28 |
| Maximum humidity | 80% on day 05 at time 03:31 |
| Minimum humidity | 29% on day 05 at time 17:42 |
| Maximum pressure | 30.327 in. on day 05 at time 23:57 |
| Minimum pressure | 30.150 in. on day 05 at time 02:49 |
| Maximum windspeed | 9.2 mph on day 05 at time 13:22 |
| Maximum gust speed | 14 mph from 023 °(NNE) on day 05 at time 13:40 |
| Maximum heat index | 41.5°F on day 05 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 45% |
| Average dewpoint | 11.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 266° ( W ) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 47.8°F on day 06 at time 13:03 |
| Minimum temperature | 17.8°F on day 06 at time 06:43 |
| Maximum humidity | 73% on day 06 at time 08:24 |
| Minimum humidity | 19% on day 06 at time 14:48 |
| Maximum pressure | 30.386 in. on day 06 at time 11:49 |
| Minimum pressure | 30.239 in. on day 06 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 06 at time 13:55 |
| Maximum gust speed | 13 mph from 248 °(WSW) on day 06 at time 15:46 |
| Maximum heat index | 47.8°F on day 06 at time 13:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 44% |
| Average dewpoint | 13.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 227° ( SW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 52.3°F on day 07 at time 13:34 |
| Minimum temperature | 20.3°F on day 07 at time 07:15 |
| Maximum humidity | 70% on day 07 at time 08:26 |
| Minimum humidity | 19% on day 07 at time 16:33 |
| Maximum pressure | 30.239 in. on day 07 at time 01:19 |
| Minimum pressure | 30.032 in. on day 07 at time 19:34 |
| Maximum windspeed | 8.1 mph on day 07 at time 15:13 |
| Maximum gust speed | 13 mph from 225 °( SW) on day 07 at time 15:04 |
| Maximum heat index | 52.3°F on day 07 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 54% |
| Average dewpoint | 22.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 54.3°F on day 08 at time 13:30 |
| Minimum temperature | 23.7°F on day 08 at time 07:00 |
| Maximum humidity | 76% on day 08 at time 08:28 |
| Minimum humidity | 27% on day 08 at time 16:56 |
| Maximum pressure | 30.091 in. on day 08 at time 11:19 |
| Minimum pressure | 29.973 in. on day 08 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 08 at time 13:54 |
| Maximum gust speed | 13 mph from 248 °(WSW) on day 08 at time 12:58 |
| Maximum heat index | 54.3°F on day 08 at time 13:30 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 32.8°F |
| Average humidity | 51% |
| Average dewpoint | 14.6°F |
| Average barometer | 30.107 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 0.134 in. |
| Rainfall for year | 0.850 in. |
| Maximum rain per minute | 0.022 in on day 01 at time 11:40 |
| Maximum temperature | 54.3°F on day 08 at time 13:30 |
| Minimum temperature | 17.4°F on day 04 at time 06:36 |
| Maximum humidity | 84% on day 02 at time 03:46 |
| Minimum humidity | 16% on day 04 at time 16:30 |
| Maximum pressure | 30.39 in. on day 06 at time 11:49 |
| Minimum pressure | 29.91 in. on day 03 at time 17:04 |
| Maximum windspeed | 11.5 mph from 248°(WSW) on day 06 at time 13:55 |
| Maximum gust speed | 18.4 mph from 360°( N ) on day 03 at time 15:38 |
| Maximum heat index | 54.3°F on day 08 at time 13:30 |
| Frost days | 8 |
| Daily Rain Totals |
| 00.12 in. on day 1 |
| 00.01 in. on day 2 |