Trends as of 03-Sep-2010 at 8:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.7 | 6.9 | 8.1 | WSW | 72 | 27.729 | 0.00 |
| 5 minutes ago | 65.7 | 6.9 | 10.4 | WSW | 75 | 27.729 | 0.00 |
| 10 minutes ago | 65.2 | 6.9 | 8.1 | W | 75 | 27.729 | 0.00 |
| 15 minutes ago | 64.8 | 5.8 | 9.2 | WSW | 79 | 27.729 | 0.00 |
| 20 minutes ago | 64.4 | 6.9 | 8.1 | WSW | 80 | 27.729 | 0.00 |
| 30 minutes ago | 63.4 | 5.8 | 8.1 | WSW | 83 | 27.729 | 0.00 |
| 45 minutes ago | 62.6 | 6.9 | 6.9 | WSW | 85 | 27.729 | 0.00 |
| 60 minutes ago | 62.6 | 4.6 | 5.8 | WSW | 84 | 27.729 | 0.00 |
| 75 minutes ago | 62.8 | 4.6 | 5.8 | WSW | 84 | 27.729 | 0.00 |
| 90 minutes ago | 63.0 | 3.5 | 6.9 | WSW | 83 | 27.729 | 0.00 |
| 105 minutes ago | 63.1 | 0.0 | 4.6 | W | 83 | 27.729 | 0.00 |
| 120 minutes ago | 63.5 | 2.3 | 3.5 | W | 83 | 27.729 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 23 day(s) since last rain on 10-Aug-2010 9:03am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.48 in (30 rain day(s) this year) | Year | 25.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.2 °F at 12:07am | Max > 86 °F | 0 day(s) |
| Yest. | 77.2 °F at 6:26pm | Max > 77 °F | 2 day(s) |
| Month | 81.7 °F on 01-Sep-2010 | Warmest day | 76.6 °F on 01-Sep-2010 |
| Year | 97.0 °F on 29-Aug-2010 | Warmest night | 77.7 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.6 °F at 7:46am | Min < 32 °F | 0 day(s) |
| Yest. | 69.1 °F at 4:31am | Min < 5 °F | 0 day(s) |
| Month | 62.6 °F on 03-Sep-2010 | Coldest day | 71.4 °F on 02-Sep-2010 |
| Year | 0.9 °F on 30-Jan-2010 | Coldest night | 70.2 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 27.729 inHg at 12:00am | Today | 62.6 °F at 7:46am |
| Yest. | 27.729 inHg at 12:00am | Yest. | 69.1 °F at 4:31am |
| Month | 27.729 inHg on 01-Sep-2010 | Month | 62.6 °F on 03-Sep-2010 |
| Year | 31.184 inHg on 28-May-2010 | Year | -7.6 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.4 mph SW | |
| Gust | 7.4 mph SW | |
| Gust/hr | 13.1 mph | |
| WIND GUST HIGHS | ||
| Today | 22.5 mph WNW at 12:52am | |
| Yest. | 16.4 mph at 4:52pm | |
| Month | 22.5 mph on 03-Sep-2010 | |
| Year | 48.0 mph on 18-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.4 mph NNW at 12:51am | |
| Yest. | 11.5 mph at 5:02pm | |
| Month | 14.4 mph on 03-Sep-2010 | |
| Year | 28.9 mph on 08-Apr-2010 | |
| WIND RUN | ||
| Today | 41.63 miles | |
| Month | 141.85 miles | |
| Year | 19239.67 miles | |
