Trends as of 09-Mar-2010 at 11:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 45.7 | 0.0 | 0.0 | ESE | 61 | 29.796 | 0.00 |
| 5 minutes ago | 45.8 | 1.1 | 0.0 | ESE | 61 | 29.796 | 0.00 |
| 10 minutes ago | 45.9 | 0.0 | 8.1 | E | 60 | 29.796 | 0.00 |
| 15 minutes ago | 45.9 | 0.0 | 0.0 | E | 60 | 29.796 | 0.00 |
| 20 minutes ago | 46.0 | 0.0 | 3.5 | ENE | 59 | 29.796 | 0.00 |
| 30 minutes ago | 46.0 | 3.5 | 4.6 | E | 60 | 29.796 | 0.00 |
| 45 minutes ago | 46.2 | 0.0 | 0.0 | ESE | 58 | 29.796 | 0.00 |
| 60 minutes ago | 46.2 | 0.0 | 3.5 | ESE | 58 | 29.796 | 0.00 |
| 75 minutes ago | 46.2 | 1.1 | 4.6 | ESE | 58 | 29.796 | 0.00 |
| 90 minutes ago | 46.2 | 0.0 | 3.5 | SE | 58 | 29.796 | 0.00 |
| 105 minutes ago | 46.4 | 0.0 | 0.0 | E | 56 | 29.796 | 0.00 |
| 120 minutes ago | 46.8 | 0.0 | 0.0 | E | 53 | 29.796 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 02-Mar-2010 4:08pm |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.13 in (2 rain day(s) this month) | Month | 0.02 in last month. |
| Year | 0.85 in (12 rain day(s) this year) | Year | 5.40 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.4 °F at 3:02pm | Max > 86 °F | 0 day(s) |
| Yest. | 54.3 °F at 1:28pm | Max > 77 °F | 0 day(s) |
| Month | 57.4 °F on 09-Mar-2010 | Warmest day | 48.1 °F on 09-Mar-2010 |
| Year | 57.4 °F on 09-Mar-2010 | Warmest night | 34.9 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.9 °F at 5:35am | Min < 32 °F | 9 day(s) |
| Yest. | 23.7 °F at 6:50am | Min < 5 °F | 0 day(s) |
| Month | 17.4 °F on 04-Mar-2010 | Coldest day | 31.6 °F on 02-Mar-2010 |
| Year | 0.9 °F on 30-Jan-2010 | Coldest night | 24.7 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.973 inHg at 12:00am | Today | 27.9 °F at 5:35am |
| Yest. | 30.091 inHg at 8:18am | Yest. | 23.7 °F at 6:50am |
| Month | 30.386 inHg on 06-Mar-2010 | Month | 12.6 °F on 04-Mar-2010 |
| Year | 30.475 inHg on 29-Jan-2010 | Year | -7.7 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.7 mph E at 2:03pm | |
| Yest. | 12.4 mph at 12:57pm | |
| Month | 18.4 mph on 03-Mar-2010 | |
| Year | 34.9 mph on 05-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph SSE at 12:07pm | |
| Yest. | 9.4 mph at 10:58am | |
| Month | 12.1 mph on 03-Mar-2010 | |
| Year | 21.8 mph on 05-Feb-2010 | |
| WIND RUN | ||
| Today | 34.21 miles | |
| Month | 447.14 miles | |
| Year | 5981.71 miles | |
