^^
Station Historical Data
 
Daily Summary for September 03, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 65.8 °F 71.2 °F 62.6 °F 66.1 °F
Dew Point: 56.6 °F 66.3 °F 56.4 °F 61.9 °F
Humidity: 72% 91% 72% 86%
Wind Speed: 9.2mph 16.1mph 3.5mph 8.7mph
Wind Gust: 9.2mph 16.1mph - -
WindSW - - WSW
Pressure: 27.73 in 27.73 in 27.73 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 03, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 70.9 °F 64.8 °F 27.73 in North 8.7 mph   81% 0.00 in
00:01 71.1 °F 65.3 °F 27.73 in West 9.2 mph   82% 0.00 in
00:06 71.1 °F 65.6 °F 27.73 in WNW 9.2 mph 9.2 mph 83% 0.00 in
00:11 71.2 °F 65.8 °F 27.73 in West 12.7 mph 12.7 mph 83% 0.00 in
00:16 70.9 °F 65.1 °F 27.73 in SSE 9.2 mph 9.2 mph 82% 0.00 in
00:21 70.7 °F 64.9 °F 27.73 in ESE 5.8 mph 5.8 mph 82% 0.00 in
00:26 70.7 °F 65.3 °F 27.73 in SSW 15.0 mph 15.0 mph 83% 0.00 in
00:31 70.5 °F 65.4 °F 27.73 in SSW 9.2 mph 9.2 mph 84% 0.00 in
00:36 70.5 °F 65.4 °F 27.73 in West 9.2 mph 9.2 mph 84% 0.00 in
00:41 70.7 °F 66.0 °F 27.73 in WSW 8.1 mph 8.1 mph 85% 0.00 in
00:46 70.7 °F 66.3 °F 27.73 in WSW 5.8 mph 5.8 mph 86% 0.00 in
00:51 70.0 °F 64.2 °F 27.73 in NNE 15.0 mph 15.0 mph 82% 0.00 in
00:56 68.9 °F 62.8 °F 27.73 in WSW 12.7 mph 12.7 mph 81% 0.00 in
01:01 68.0 °F 62.3 °F 27.73 in WSW 10.4 mph 10.4 mph 82% 0.00 in
01:06 67.6 °F 63.0 °F 27.73 in WNW 11.5 mph 11.5 mph 85% 0.00 in
01:11 67.5 °F 63.1 °F 27.73 in WSW 9.4 mph 9.4 mph 86% 0.00 in
01:16 67.1 °F 62.8 °F 27.73 in WNW 12.7 mph 12.7 mph 86% 0.00 in
01:21 66.9 °F 62.9 °F 27.73 in NW 6.9 mph   87% 0.00 in
01:26 66.7 °F 62.7 °F 27.73 in West 16.1 mph 16.1 mph 87% 0.00 in
01:31 66.6 °F 62.9 °F 27.73 in NW 11.5 mph 11.5 mph 88% 0.00 in
01:36 66.6 °F 62.9 °F 27.73 in West 4.7 mph 4.7 mph 88% 0.00 in
01:41 66.6 °F 63.2 °F 27.73 in West 8.1 mph 8.1 mph 89% 0.00 in
01:46 66.6 °F 63.2 °F 27.73 in WSW 3.5 mph   89% 0.00 in
01:51 66.6 °F 63.2 °F 27.73 in Calm     89% 0.00 in
01:56 66.6 °F 63.2 °F 27.73 in WSW 5.8 mph 5.8 mph 89% 0.00 in
02:01 66.6 °F 63.2 °F 27.73 in Calm     89% 0.00 in
02:06 66.7 °F 63.4 °F 27.73 in Calm     89% 0.00 in
02:11 66.6 °F 63.2 °F 27.73 in Calm     89% 0.00 in
02:16 66.6 °F 63.2 °F 27.73 in SSW 4.6 mph   89% 0.00 in
02:21 66.6 °F 63.2 °F 27.73 in WSW 5.8 mph   89% 0.00 in
02:26 66.6 °F 63.2 °F 27.73 in WSW 9.2 mph 9.2 mph 89% 0.00 in
02:31 66.6 °F 63.2 °F 27.73 in WSW 3.5 mph   89% 0.00 in
02:36 66.7 °F 63.4 °F 27.73 in WSW 4.6 mph   89% 0.00 in
02:41 66.7 °F 63.7 °F 27.73 in WSW 4.6 mph   90% 0.00 in
02:46 66.7 °F 63.7 °F 27.73 in WSW 4.0 mph   90% 0.00 in
02:51 66.9 °F 63.9 °F 27.73 in WSW 3.5 mph   90% 0.00 in
02:56 66.7 °F 63.7 °F 27.73 in WSW 9.2 mph 9.2 mph 90% 0.00 in
03:01 66.7 °F 63.7 °F 27.73 in WSW 8.1 mph 8.1 mph 90% 0.00 in
03:06 66.7 °F 63.7 °F 27.73 in West 9.2 mph 9.2 mph 90% 0.00 in
03:11 66.7 °F 63.7 °F 27.73 in WNW 11.5 mph 11.5 mph 90% 0.00 in
03:16 66.7 °F 63.7 °F 27.73 in WNW 8.1 mph 8.1 mph 90% 0.00 in
03:21 66.7 °F 64.0 °F 27.73 in SW 11.5 mph 11.5 mph 91% 0.00 in
03:26 66.7 °F 64.0 °F 27.73 in WNW 9.2 mph 9.2 mph 91% 0.00 in
03:31 66.6 °F 63.9 °F 27.73 in NW 16.1 mph 16.1 mph 91% 0.00 in
03:36 66.6 °F 63.9 °F 27.73 in WNW 11.5 mph 11.5 mph 91% 0.00 in
03:41 66.6 °F 63.9 °F 27.73 in WSW 15.0 mph 15.0 mph 91% 0.00 in
03:46 66.6 °F 63.9 °F 27.73 in SSW 16.1 mph 16.1 mph 91% 0.00 in
03:51 66.6 °F 63.9 °F 27.73 in WSW 16.1 mph 16.1 mph 91% 0.00 in
03:56 66.6 °F 63.9 °F 27.73 in West 9.2 mph 9.2 mph 91% 0.00 in
04:01 66.6 °F 63.9 °F 27.73 in SW 12.7 mph 12.7 mph 91% 0.00 in
04:06 66.6 °F 63.9 °F 27.73 in West 6.9 mph 6.9 mph 91% 0.00 in
04:11 66.6 °F 63.9 °F 27.73 in WSW 11.5 mph 11.5 mph 91% 0.00 in
04:16 66.6 °F 63.9 °F 27.73 in WNW 9.2 mph 9.2 mph 91% 0.00 in
04:21 66.6 °F 63.9 °F 27.73 in NW 8.1 mph 8.1 mph 91% 0.00 in
04:26 66.6 °F 63.9 °F 27.73 in WSW 9.2 mph 9.2 mph 91% 0.00 in
04:31 66.6 °F 63.9 °F 27.73 in WSW 12.7 mph 12.7 mph 91% 0.00 in
04:36 66.6 °F 63.9 °F 27.73 in West 9.2 mph 9.2 mph 91% 0.00 in
04:41 66.6 °F 63.9 °F 27.73 in West 11.5 mph 11.5 mph 91% 0.00 in
04:46 66.6 °F 63.9 °F 27.73 in WNW 12.7 mph 12.7 mph 91% 0.00 in
04:51 66.6 °F 63.9 °F 27.73 in WSW 9.2 mph 9.2 mph 91% 0.00 in
04:56 66.6 °F 63.9 °F 27.73 in WNW 12.7 mph 12.7 mph 91% 0.00 in
05:01 66.6 °F 63.5 °F 27.73 in North 9.2 mph 9.2 mph 90% 0.00 in
05:06 66.6 °F 63.5 °F 27.73 in NW 10.4 mph 10.4 mph 90% 0.00 in
05:11 66.4 °F 63.4 °F 27.73 in West 9.2 mph 9.2 mph 90% 0.00 in
05:16 66.4 °F 63.4 °F 27.73 in NW 11.5 mph 11.5 mph 90% 0.00 in
05:21 66.4 °F 63.0 °F 27.73 in WNW 9.2 mph   89% 0.00 in
05:26 66.2 °F 62.9 °F 27.73 in WNW 12.1 mph 12.1 mph 89% 0.00 in
05:31 66.0 °F 62.7 °F 27.73 in NW 11.5 mph 11.5 mph 89% 0.00 in
05:36 66.0 °F 62.4 °F 27.73 in WSW 11.5 mph 11.5 mph 88% 0.00 in
05:41 65.8 °F 61.9 °F 27.73 in NW 12.7 mph 12.7 mph 87% 0.00 in
05:46 65.7 °F 61.7 °F 27.73 in NW 6.9 mph 6.9 mph 87% 0.00 in
05:51 65.5 °F 61.5 °F 27.73 in West 9.2 mph 9.2 mph 87% 0.00 in
05:56 65.5 °F 61.5 °F 27.73 in WNW 5.8 mph 5.8 mph 87% 0.00 in
06:01 65.3 °F 61.0 °F 27.73 in WNW 4.6 mph 5.4 mph 86% 0.00 in
06:06 65.1 °F 60.8 °F 27.73 in West 9.2 mph 9.2 mph 86% 0.00 in
06:11 64.9 °F 60.3 °F 27.73 in NW 9.2 mph 9.2 mph 85% 0.00 in
06:16 64.8 °F 60.1 °F 27.73 in West 9.2 mph 9.2 mph 85% 0.00 in
06:21 64.4 °F 59.8 °F 27.73 in WNW 5.8 mph   85% 0.00 in
06:26 64.4 °F 59.8 °F 27.73 in WNW 4.6 mph   85% 0.00 in
06:31 64.2 °F 59.6 °F 27.73 in West 9.2 mph 9.2 mph 85% 0.00 in
06:36 64.0 °F 59.4 °F 27.73 in WNW 5.8 mph 5.8 mph 85% 0.00 in
06:41 63.9 °F 58.9 °F 27.73 in West 5.8 mph 5.8 mph 84% 0.00 in
06:46 63.7 °F 58.8 °F 27.73 in WNW 6.0 mph   84% 0.00 in
06:51 63.5 °F 58.6 °F 27.73 in WNW 5.4 mph   84% 0.00 in
06:56 63.5 °F 58.2 °F 27.73 in WNW 3.5 mph   83% 0.00 in
07:01 63.3 °F 58.1 °F 27.73 in WSW 4.6 mph   83% 0.00 in
07:06 63.3 °F 58.1 °F 27.73 in WSW 3.5 mph   83% 0.00 in
07:11 63.1 °F 57.9 °F 27.73 in WSW 4.6 mph   83% 0.00 in
07:16 63.1 °F 57.9 °F 27.73 in WSW 6.9 mph 6.9 mph 83% 0.00 in
07:21 63.0 °F 57.7 °F 27.73 in SW 5.8 mph 5.8 mph 83% 0.00 in
07:26 63.0 °F 57.7 °F 27.73 in WSW 6.9 mph 6.9 mph 83% 0.00 in
07:31 62.8 °F 57.9 °F 27.73 in SW 5.8 mph 5.8 mph 84% 0.00 in
07:36 62.8 °F 57.9 °F 27.73 in WSW 5.8 mph   84% 0.00 in
07:41 62.8 °F 57.9 °F 27.73 in SW 6.9 mph 6.9 mph 84% 0.00 in
07:46 62.8 °F 57.9 °F 27.73 in SW 5.8 mph 5.8 mph 84% 0.00 in
07:51 62.6 °F 57.7 °F 27.73 in SW 5.8 mph 5.8 mph 84% 0.00 in
07:56 62.6 °F 57.7 °F 27.73 in SW 5.8 mph 5.8 mph 84% 0.00 in
08:01 62.6 °F 57.7 °F 27.73 in WSW 4.6 mph 4.6 mph 84% 0.00 in
08:06 62.6 °F 58.0 °F 27.73 in West 5.8 mph 5.8 mph 85% 0.00 in
08:11 62.8 °F 58.2 °F 27.73 in WSW 6.9 mph 6.9 mph 85% 0.00 in
08:16 63.0 °F 58.0 °F 27.73 in WSW 9.2 mph 9.2 mph 84% 0.00 in
08:21 63.1 °F 58.2 °F 27.73 in West 9.2 mph 9.2 mph 84% 0.00 in
08:26 63.7 °F 58.4 °F 27.73 in SSW 9.2 mph 9.2 mph 83% 0.00 in
08:31 64.2 °F 58.6 °F 27.73 in WSW 9.2 mph 9.2 mph 82% 0.00 in
08:36 64.6 °F 57.9 °F 27.73 in SW 9.4 mph 9.4 mph 79% 0.00 in
08:41 65.1 °F 58.1 °F 27.73 in WNW 9.2 mph 9.2 mph 78% 0.00 in
08:46 65.5 °F 57.3 °F 27.73 in SW 6.9 mph 6.9 mph 75% 0.00 in
08:51 65.7 °F 56.4 °F 27.73 in WNW 12.7 mph 12.7 mph 72% 0.00 in
08:56 65.8 °F 56.6 °F 27.73 in SW 9.2 mph 9.2 mph 72% 0.00 in
Kalamazoo, Michigan, USA
Compliments of Weather Underground
USA Weather Finder