Station Historical Data
|
Weekly Summary for March 09, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
60 °F |
20 °F |
45.6 °F |
| Dew Point: |
51 °F |
8 °F |
32.9 °F |
| Humidity: |
95% |
19% |
65% |
| Wind Speed: |
26mph |
- |
4.3mph |
| Wind Gust: |
26mph |
- |
- |
| Pressure: |
30.24 in |
29.47 in |
- |
| Precipitation: |
1.16 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 52 | 36 | 20 | 26 | 14 | 8 | 70 | 44 | 19 | 30.24 | 30.03 | 13 | 3 | 13 | 0.00
|
| Mon | 8 | 54 | 39 | 24 | 33 | 22 | 14 | 76 | 54 | 27 | 30.09 | 29.97 | 13 | 2 | 13 | 0.00
|
| Tue | 9 | 57 | 43 | 28 | 38 | 27 | 22 | 83 | 57 | 31 | 29.97 | 29.80 | 14 | 3 | 14 | 0.00
|
| Wed | 10 | 60 | 49 | 42 | 46 | 37 | 30 | 86 | 63 | 45 | 29.80 | 29.65 | 12 | 3 | 12 | 0.00
|
| Thu | 11 | 60 | 52 | 45 | 51 | 44 | 36 | 94 | 79 | 40 | 29.71 | 29.62 | 20 | 3 | 20 | 1.03
|
| Fri | 12 | 58 | 53 | 49 | 51 | 46 | 40 | 95 | 79 | 53 | 29.71 | 29.53 | 23 | 5 | 23 | 0.01
|
| Sat | 13 | 52 | 47 | 40 | 46 | 40 | 34 | 89 | 78 | 65 | 29.59 | 29.47 | 26 | 11 | 26 | 0.12
|
Kalamazoo, Michigan, USA
|