Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
97 °F |
1 °F |
54.7 °F |
| Dew Point: |
72 °F |
-59 °F |
35.3 °F |
| Humidity: |
95% |
9% |
53% |
| Wind Speed: |
48mph |
- |
5.8mph |
| Wind Gust: |
48mph |
- |
- |
| Pressure: |
31.18 in |
27.58 in |
- |
| Precipitation: |
4.79 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 28 | 21 | 11 | 16 | 8 | -4 | 75 | 57 | 41 | 30.21 | 30.03 | 0 | 0 | 0 | 0.00
|
| Sat | 2 | 22 | 13 | 3 | 3 | -3 | -9 | 61 | 50 | 33 | 30.30 | 30.21 | 16 | 2 | 16 | 0.00
|
| Sun | 3 | 25 | 14 | 2 | 8 | -1 | -10 | 59 | 51 | 38 | 30.30 | 30.18 | 23 | 9 | 23 | 0.00
|
| Mon | 4 | 30 | 25 | 21 | 18 | 12 | 8 | 71 | 57 | 43 | 30.18 | 30.03 | 23 | 12 | 23 | 0.00
|
| Tue | 5 | 34 | 28 | 24 | 22 | 16 | 11 | 78 | 62 | 42 | 30.06 | 30.00 | 20 | 10 | 20 | 0.00
|
| Wed | 6 | 32 | 27 | 23 | 24 | 20 | 17 | 81 | 76 | 66 | 30.09 | 30.03 | 16 | 7 | 16 | 0.00
|
| Thu | 7 | 23 | 20 | 17 | 17 | 11 | 7 | 78 | 69 | 60 | 30.09 | 29.85 | 15 | 2 | 15 | 0.00
|
| Fri | 8 | 25 | 21 | 17 | 16 | 10 | 1 | 78 | 63 | 47 | 30.30 | 29.88 | 20 | 6 | 20 | 0.00
|
| Sat | 9 | 26 | 15 | 4 | 11 | 0 | -8 | 66 | 51 | 41 | 30.42 | 30.27 | 9 | 1 | 9 | 0.00
|
| Sun | 10 | 24 | 18 | 12 | 12 | 2 | -8 | 68 | 50 | 33 | 30.42 | 30.09 | 23 | 10 | 23 | 0.00
|
| Mon | 11 | 32 | 22 | 14 | 20 | 9 | -7 | 75 | 56 | 39 | 30.24 | 29.97 | 26 | 9 | 26 | 0.00
|
| Tue | 12 | 28 | 21 | 12 | 16 | 10 | 5 | 75 | 63 | 46 | 30.42 | 30.24 | 23 | 5 | 23 | 0.00
|
| Wed | 13 | 38 | 26 | 16 | 15 | 12 | 9 | 78 | 58 | 35 | 30.27 | 30.03 | 23 | 9 | 23 | 0.00
|
| Thu | 14 | 43 | 33 | 24 | 30 | 21 | 13 | 79 | 62 | 39 | 30.06 | 29.97 | 23 | 9 | 23 | 0.03
|
| Fri | 15 | 38 | 34 | 32 | 30 | 23 | 16 | 87 | 65 | 41 | 30.24 | 30.06 | 16 | 5 | 16 | 0.02
|
| Sat | 16 | 34 | 30 | 27 | 22 | 19 | 16 | 76 | 63 | 52 | 30.24 | 30.00 | 16 | 6 | 16 | 0.00
|
| Sun | 17 | 35 | 29 | 25 | 25 | 20 | 14 | 85 | 71 | 43 | 30.00 | 29.74 | 15 | 3 | 15 | 0.00
|
| Mon | 18 | 32 | 30 | 29 | 29 | 26 | 24 | 91 | 85 | 76 | 29.94 | 29.83 | 16 | 8 | 16 | 0.00
|
| Tue | 19 | 39 | 32 | 30 | 26 | 20 | 14 | 85 | 64 | 40 | 29.97 | 29.91 | 13 | 6 | 13 | 0.00
|
| Wed | 20 | 31 | 27 | 22 | 18 | 12 | 8 | 60 | 52 | 44 | 30.06 | 29.97 | 16 | 7 | 16 | 0.00
|
| Thu | 21 | 38 | 29 | 22 | 14 | 12 | 8 | 67 | 49 | 34 | 30.03 | 29.83 | 26 | 10 | 26 | 0.00
|
| Fri | 22 | 36 | 32 | 27 | 23 | 18 | 12 | 69 | 56 | 45 | 30.03 | 29.80 | 16 | 7 | 16 | 0.00
|
| Sat | 23 | 39 | 36 | 32 | 36 | 29 | 22 | 86 | 77 | 65 | 30.03 | 29.68 | 15 | 6 | 15 | 0.00
|
| Sun | 24 | 52 | 43 | 36 | 44 | 36 | 31 | 91 | 80 | 51 | 29.68 | 29.29 | 34 | 9 | 35 | 0.38
|
| Mon | 25 | 36 | 31 | 25 | 32 | 20 | 13 | 85 | 62 | 46 | 29.44 | 29.26 | 21 | 2 | 21 | 0.00
|
| Tue | 26 | 28 | 24 | 18 | 20 | 12 | 5 | 72 | 60 | 54 | 29.97 | 29.41 | 0 | 0 | 0 | 0.00
|
| Wed | 27 | 28 | 20 | 15 | 15 | 6 | 0 | 71 | 55 | 34 | 30.09 | 29.97 | 0 | 0 | 0 | 0.00
|
| Thu | 28 | 24 | 16 | 10 | 13 | 0 | -5 | 64 | 50 | 37 | 30.42 | 29.97 | 18 | 2 | 18 | 0.01
|
| Fri | 29 | 24 | 13 | 5 | 10 | -2 | -7 | 56 | 51 | 37 | 30.48 | 30.30 | 13 | 1 | 13 | 0.00
|
| Sat | 30 | 24 | 11 | 1 | 6 | -4 | -11 | 60 | 52 | 34 | 30.30 | 30.12 | 13 | 2 | 13 | 0.00
|
| Sun | 31 | 30 | 19 | 5 | 11 | 4 | -7 | 66 | 53 | 37 | 30.24 | 30.09 | 26 | 9 | 26 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 31 | 22 | 15 | 12 | 8 | 4 | 63 | 54 | 43 | 30.30 | 30.15 | 13 | 3 | 13 | 0.00
|
| Tue | 2 | 36 | 27 | 18 | 24 | 17 | 7 | 79 | 65 | 51 | 30.15 | 29.94 | 10 | 1 | 10 | 0.02
|
| Wed | 3 | 36 | 30 | 19 | 25 | 18 | 8 | 80 | 63 | 45 | 30.36 | 30.00 | 16 | 8 | 16 | 0.00
|
| Thu | 4 | 36 | 25 | 13 | 19 | 12 | 6 | 76 | 59 | 40 | 30.39 | 30.24 | 12 | 2 | 12 | 0.00
|
| Fri | 5 | 35 | 30 | 25 | 21 | 15 | 9 | 65 | 52 | 39 | 30.24 | 29.88 | 34 | 10 | 35 | 0.00
|
| Sat | 6 | 30 | 22 | 17 | 9 | 5 | 2 | 60 | 47 | 36 | 30.15 | 29.88 | 34 | 14 | 35 | 0.00
|
| Sun | 7 | 34 | 20 | 10 | 9 | 4 | 1 | 68 | 51 | 32 | 30.18 | 30.12 | 13 | 3 | 13 | 0.00
|
| Mon | 8 | 34 | 22 | 9 | 11 | 4 | -2 | 68 | 48 | 32 | 30.21 | 30.09 | 15 | 2 | 15 | 0.00
|
| Tue | 9 | 29 | 25 | 22 | 20 | 14 | 2 | 80 | 65 | 37 | 30.09 | 29.62 | 23 | 7 | 23 | 0.00
|
| Wed | 10 | 33 | 25 | 20 | 22 | 17 | 14 | 79 | 71 | 49 | 30.00 | 29.62 | 33 | 13 | 33 | 0.00
|
| Thu | 11 | 31 | 27 | 25 | 21 | 19 | 14 | 79 | 71 | 62 | 30.03 | 29.97 | 21 | 9 | 21 | 0.00
|
| Fri | 12 | 35 | 27 | 20 | 26 | 19 | 12 | 79 | 72 | 63 | 30.00 | 29.88 | 16 | 7 | 16 | 0.00
|
| Sat | 13 | 33 | 24 | 13 | 22 | 16 | 6 | 80 | 71 | 54 | 29.88 | 29.80 | 20 | 6 | 20 | 0.00
|
| Sun | 14 | 36 | 28 | 20 | 22 | 14 | 8 | 77 | 56 | 35 | 29.85 | 29.74 | 23 | 10 | 23 | 0.00
|
| Mon | 15 | 32 | 25 | 18 | 20 | 13 | 6 | 78 | 61 | 35 | 29.77 | 29.68 | 16 | 4 | 16 | 0.00
|
| Tue | 16 | 35 | 28 | 24 | 21 | 16 | 10 | 78 | 62 | 42 | 29.80 | 29.65 | 23 | 8 | 23 | 0.00
|
| Wed | 17 | 36 | 30 | 25 | 27 | 22 | 15 | 84 | 73 | 46 | 29.88 | 29.80 | 26 | 10 | 26 | 0.00
|
| Thu | 18 | 42 | 33 | 23 | 27 | 18 | 8 | 79 | 56 | 29 | 30.00 | 29.88 | 30 | 10 | 30 | 0.00
|
| Fri | 19 | 41 | 29 | 21 | 24 | 14 | 6 | 82 | 57 | 30 | 30.15 | 30.00 | 18 | 6 | 18 | 0.02
|
| Sat | 20 | 41 | 31 | 21 | 25 | 17 | 9 | 73 | 57 | 32 | 30.15 | 30.09 | 9 | 1 | 9 | 0.06
|
| Sun | 21 | 44 | 36 | 29 | 30 | 23 | 20 | 89 | 62 | 39 | 30.09 | 29.85 | 13 | 3 | 13 | 0.11
|
| Mon | 22 | 34 | 31 | 29 | 29 | 24 | 18 | 88 | 78 | 54 | 29.85 | 29.68 | 14 | 4 | 14 | 0.01
|
| Tue | 23 | 38 | 32 | 28 | 30 | 23 | 17 | 87 | 73 | 50 | 29.85 | 29.74 | 15 | 5 | 15 | 0.03
|
| Wed | 24 | 37 | 28 | 20 | 22 | 17 | 13 | 80 | 65 | 40 | 29.91 | 29.83 | 15 | 7 | 15 | 0.00
|
| Thu | 25 | 31 | 25 | 17 | 22 | 14 | 8 | 81 | 63 | 44 | 29.97 | 29.91 | 23 | 12 | 23 | 0.00
|
| Fri | 26 | 33 | 28 | 25 | 24 | 20 | 15 | 81 | 70 | 55 | 29.94 | 29.74 | 32 | 15 | 32 | 0.00
|
| Sat | 27 | 40 | 32 | 28 | 28 | 23 | 19 | 83 | 68 | 44 | 29.80 | 29.71 | 20 | 8 | 20 | 0.00
|
| Sun | 28 | 43 | 35 | 31 | 30 | 26 | 19 | 85 | 69 | 41 | 30.03 | 29.80 | 13 | 4 | 13 | 0.01
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 46 | 34 | 26 | 26 | 19 | 12 | 80 | 57 | 29 | 30.12 | 30.03 | 16 | 6 | 16 | 0.12
|
| Tue | 2 | 38 | 29 | 20 | 23 | 16 | 8 | 84 | 60 | 37 | 30.09 | 29.91 | 13 | 3 | 13 | 0.01
|
| Wed | 3 | 43 | 32 | 23 | 22 | 14 | 3 | 78 | 51 | 20 | 30.00 | 29.91 | 18 | 6 | 18 | 0.00
|
| Thu | 4 | 43 | 30 | 17 | 19 | 8 | -3 | 77 | 45 | 16 | 30.15 | 30.00 | 16 | 4 | 16 | 0.00
|
| Fri | 5 | 42 | 30 | 19 | 20 | 13 | 8 | 80 | 52 | 29 | 30.33 | 30.15 | 14 | 3 | 14 | 0.00
|
| Sat | 6 | 48 | 32 | 18 | 26 | 11 | 5 | 73 | 45 | 20 | 30.39 | 30.24 | 13 | 2 | 13 | 0.00
|
| Sun | 7 | 52 | 36 | 20 | 26 | 14 | 8 | 70 | 44 | 19 | 30.24 | 30.03 | 13 | 3 | 13 | 0.00
|
| Mon | 8 | 54 | 39 | 24 | 33 | 22 | 14 | 76 | 54 | 27 | 30.09 | 29.97 | 13 | 2 | 13 | 0.00
|
| Tue | 9 | 57 | 43 | 28 | 38 | 27 | 22 | 83 | 57 | 31 | 29.97 | 29.80 | 14 | 3 | 14 | 0.00
|
| Wed | 10 | 60 | 49 | 42 | 46 | 37 | 30 | 86 | 63 | 45 | 29.80 | 29.65 | 12 | 3 | 12 | 0.00
|
| Thu | 11 | 60 | 52 | 45 | 51 | 44 | 36 | 94 | 79 | 40 | 29.71 | 29.62 | 20 | 3 | 20 | 1.03
|
| Fri | 12 | 58 | 53 | 49 | 51 | 46 | 40 | 95 | 79 | 53 | 29.71 | 29.53 | 23 | 5 | 23 | 0.01
|
| Sat | 13 | 52 | 47 | 40 | 46 | 40 | 34 | 89 | 78 | 65 | 29.59 | 29.47 | 26 | 11 | 26 | 0.12
|
| Sun | 14 | 43 | 40 | 37 | 36 | 31 | 27 | 88 | 72 | 53 | 29.88 | 29.59 | 20 | 11 | 20 | 0.04
|
| Mon | 15 | 52 | 43 | 38 | 35 | 31 | 28 | 80 | 61 | 39 | 30.12 | 29.88 | 18 | 7 | 18 | 0.00
|
| Tue | 16 | 65 | 48 | 31 | 30 | 13 | 2 | 76 | 31 | 10 | 30.15 | 30.06 | 16 | 3 | 16 | 0.00
|
| Wed | 17 | 65 | 49 | 31 | 27 | 10 | 2 | 46 | 24 | 10 | 30.09 | 29.97 | 20 | 4 | 20 | 0.00
|
| Thu | 18 | 64 | 50 | 36 | 30 | 19 | 4 | 47 | 30 | 21 | 29.97 | 29.80 | 32 | 10 | 32 | 0.00
|
| Fri | 19 | 66 | 55 | 45 | 31 | 28 | 20 | 54 | 38 | 20 | 29.91 | 29.80 | 30 | 13 | 30 | 0.00
|
| Sat | 20 | 45 | 36 | 32 | 26 | 22 | 18 | 76 | 58 | 42 | 30.12 | 29.91 | 21 | 10 | 21 | 0.00
|
| Sun | 21 | 48 | 39 | 32 | 26 | 22 | 18 | 75 | 52 | 35 | 30.12 | 29.94 | 20 | 9 | 20 | 0.04
|
| Mon | 22 | 56 | 44 | 36 | 21 | 11 | 2 | 47 | 27 | 15 | 29.94 | 29.77 | 30 | 13 | 30 | 0.00
|
| Tue | 23 | 59 | 45 | 34 | 22 | 15 | 4 | 44 | 31 | 15 | 29.94 | 29.80 | 20 | 7 | 20 | 0.00
|
| Wed | 24 | 62 | 47 | 32 | 18 | 10 | 4 | 44 | 26 | 11 | 30.06 | 29.94 | 10 | 3 | 10 | 0.00
|
| Thu | 25 | 50 | 45 | 30 | 39 | 20 | -1 | 77 | 40 | 21 | 29.94 | 29.83 | 25 | 9 | 25 | 0.01
|
| Fri | 26 | 48 | 32 | 19 | 7 | 1 | -5 | 42 | 28 | 14 | 30.12 | 29.94 | 20 | 7 | 20 | 0.00
|
| Sat | 27 | 54 | 40 | 27 | 18 | 9 | 2 | 52 | 31 | 16 | 30.15 | 29.88 | 16 | 7 | 16 | 0.00
|
| Sun | 28 | 48 | 42 | 35 | 27 | 20 | 17 | 49 | 42 | 36 | 29.88 | 29.65 | 21 | 7 | 21 | 0.00
|
| Mon | 29 | 54 | 41 | 30 | 25 | 21 | 15 | 76 | 46 | 26 | 29.94 | 29.80 | 18 | 6 | 18 | 0.00
|
| Tue | 30 | 65 | 46 | 28 | 36 | 23 | 14 | 80 | 45 | 15 | 30.00 | 29.83 | 20 | 4 | 20 | 0.00
|
| Wed | 31 | 78 | 58 | 40 | 32 | 27 | 22 | 64 | 36 | 13 | 29.85 | 29.71 | 25 | 8 | 25 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 84 | 67 | 49 | 40 | 35 | 32 | 58 | 34 | 16 | 29.83 | 29.74 | 25 | 6 | 25 | 0.00
|
| Fri | 2 | 84 | 72 | 59 | 39 | 27 | 14 | 36 | 21 | 9 | 29.85 | 29.74 | 34 | 11 | 34 | 0.00
|
| Sat | 3 | 70 | 55 | 43 | 46 | 32 | 23 | 83 | 44 | 24 | 29.97 | 29.62 | 36 | 9 | 36 | 0.35
|
| Sun | 4 | 75 | 56 | 35 | 45 | 31 | 23 | 77 | 43 | 16 | 30.06 | 29.85 | 32 | 8 | 32 | 0.02
|
| Mon | 5 | 70 | 56 | 49 | 50 | 44 | 28 | 92 | 72 | 23 | 29.97 | 29.80 | 20 | 7 | 20 | 0.34
|
| Wed | 7 | 71 | 58 | 56 | 57 | 54 | 24 | 93 | 88 | 17 | 29.65 | 29.50 | 17 | 2 | 17 | 0.33
|
| Thu | 8 | 60 | 41 | 33 | 58 | 34 | 20 | 93 | 75 | 52 | 29.83 | 29.47 | 34 | 16 | 35 | 0.00
|
| Fri | 9 | 54 | 39 | 32 | 29 | 18 | 4 | 85 | 48 | 16 | 30.12 | 29.80 | 32 | 10 | 32 | 0.08
|
| Sat | 10 | 76 | 53 | 30 | 30 | 22 | 14 | 67 | 34 | 13 | 30.21 | 30.03 | 36 | 10 | 36 | 0.00
|
| Sun | 11 | 74 | 58 | 49 | 32 | 22 | 5 | 47 | 29 | 9 | 30.30 | 30.15 | 16 | 5 | 16 | 0.00
|
| Mon | 12 | 70 | 55 | 38 | 19 | 14 | 4 | 41 | 21 | 10 | 30.39 | 30.24 | 16 | 5 | 16 | 0.00
|
| Tue | 13 | 64 | 52 | 44 | 34 | 28 | 7 | 68 | 41 | 15 | 30.39 | 30.27 | 20 | 9 | 20 | 0.06
|
| Wed | 14 | 82 | 61 | 44 | 35 | 26 | 16 | 42 | 27 | 14 | 30.42 | 30.24 | 16 | 6 | 16 | 0.00
|
| Thu | 15 | 86 | 70 | 52 | 43 | 29 | 15 | 60 | 26 | 9 | 30.24 | 30.00 | 37 | 10 | 37 | 0.00
|
| Fri | 16 | 69 | 60 | 43 | 45 | 30 | 19 | 56 | 33 | 23 | 30.03 | 29.91 | 33 | 14 | 34 | 0.00
|
| Sat | 17 | 53 | 43 | 34 | 25 | 14 | 4 | 62 | 34 | 16 | 30.09 | 29.97 | 33 | 11 | 34 | 0.00
|
| Sun | 18 | 60 | 44 | 31 | 26 | 23 | 18 | 68 | 45 | 25 | 30.15 | 30.06 | 20 | 6 | 20 | 0.00
|
| Mon | 19 | 71 | 50 | 34 | 35 | 24 | 12 | 78 | 43 | 12 | 30.18 | 30.06 | 16 | 4 | 16 | 0.00
|
| Tue | 20 | 70 | 54 | 41 | 30 | 22 | 13 | 57 | 32 | 12 | 30.06 | 29.85 | 20 | 3 | 20 | 0.00
|
| Wed | 21 | 73 | 55 | 37 | 32 | 25 | 20 | 58 | 35 | 14 | 29.85 | 29.77 | 23 | 7 | 23 | 0.00
|
| Thu | 22 | 73 | 53 | 38 | 33 | 26 | 20 | 77 | 40 | 16 | 29.85 | 29.77 | 20 | 4 | 20 | 0.00
|
| Fri | 23 | 70 | 56 | 37 | 35 | 24 | 17 | 79 | 34 | 14 | 29.91 | 29.83 | 16 | 5 | 16 | 0.00
|
| Sat | 24 | 62 | 55 | 46 | 54 | 41 | 19 | 90 | 64 | 25 | 29.88 | 29.35 | 24 | 6 | 24 | 0.07
|
| Sun | 25 | 58 | 54 | 48 | 55 | 49 | 40 | 94 | 85 | 72 | 29.41 | 29.26 | 32 | 10 | 32 | 0.00
|
| Mon | 26 | 74 | 57 | 47 | 40 | 24 | 13 | 71 | 31 | 11 | 29.56 | 29.35 | 30 | 10 | 30 | 0.00
|
| Tue | 27 | 64 | 50 | 38 | 27 | 14 | 5 | 51 | 26 | 13 | 29.83 | 29.56 | 30 | 10 | 30 | 0.00
|
| Wed | 28 | 68 | 50 | 32 | 28 | 17 | 5 | 67 | 32 | 11 | 29.88 | 29.83 | 20 | 5 | 20 | 0.00
|
| Thu | 29 | 78 | 56 | 36 | 35 | 26 | 19 | 58 | 34 | 18 | 29.88 | 29.53 | 25 | 6 | 25 | 0.00
|
| Fri | 30 | 84 | 70 | 56 | 46 | 41 | 34 | 57 | 37 | 23 | 29.62 | 29.53 | 31 | 10 | 31 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 79 | 70 | 62 | 58 | 52 | 44 | 85 | 58 | 30 | 29.62 | 29.53 | 22 | 8 | 22 | 0.00
|
| Sun | 2 | 75 | 62 | 54 | 60 | 51 | 44 | 93 | 69 | 37 | 29.62 | 29.50 | 18 | 4 | 18 | 0.00
|
| Mon | 3 | 78 | 65 | 54 | 48 | 38 | 30 | 74 | 42 | 20 | 29.77 | 29.59 | 30 | 9 | 30 | 0.00
|
| Tue | 4 | 84 | 66 | 48 | 46 | 33 | 20 | 69 | 34 | 11 | 29.83 | 29.68 | 26 | 9 | 27 | 0.00
|
| Wed | 5 | 77 | 66 | 57 | 42 | 30 | 12 | 48 | 28 | 10 | 29.74 | 29.65 | 23 | 10 | 23 | 0.00
|
| Thu | 6 | 70 | 57 | 48 | 34 | 27 | 21 | 50 | 32 | 17 | 29.94 | 29.71 | 20 | 8 | 20 | 0.00
|
| Fri | 7 | 65 | 54 | 48 | 51 | 42 | 29 | 88 | 66 | 40 | 29.94 | 29.47 | 33 | 6 | 33 | 0.00
|
| Sat | 8 | 48 | 43 | 38 | 42 | 32 | 23 | 85 | 65 | 41 | 30.09 | 29.56 | 36 | 16 | 36 | 0.00
|
| Sun | 9 | 62 | 46 | 32 | 32 | 20 | 7 | 82 | 44 | 14 | 30.27 | 30.09 | 25 | 6 | 25 | 0.00
|
| Mon | 10 | 62 | 50 | 33 | 28 | 17 | 10 | 59 | 31 | 14 | 30.30 | 30.12 | 15 | 4 | 15 | 0.00
|
| Tue | 11 | 50 | 46 | 42 | 48 | 38 | 15 | 91 | 78 | 27 | 30.12 | 29.77 | 23 | 5 | 23 | 0.00
|
| Wed | 12 | 51 | 48 | 45 | 46 | 40 | 35 | 94 | 77 | 55 | 30.15 | 29.91 | 15 | 5 | 15 | 0.00
|
| Thu | 13 | 79 | 57 | 46 | 68 | 48 | 36 | 94 | 75 | 39 | 30.12 | 29.77 | 20 | 6 | 20 | 0.00
|
| Fri | 14 | 70 | 59 | 50 | 50 | 33 | 26 | 64 | 39 | 22 | 30.12 | 29.91 | 30 | 12 | 30 | 0.00
|
| Sat | 15 | 69 | 59 | 48 | 40 | 32 | 26 | 67 | 39 | 22 | 30.30 | 30.12 | 15 | 5 | 15 | 0.00
|
| Sun | 16 | 69 | 58 | 47 | 42 | 33 | 27 | 78 | 41 | 23 | 30.71 | 30.06 | 20 | 4 | 20 | 0.00
|
| Mon | 17 | 69 | 58 | 51 | 45 | 33 | 27 | 61 | 40 | 24 | 30.06 | 29.91 | 20 | 6 | 20 | 0.01
|
| Tue | 18 | 64 | 56 | 52 | 43 | 38 | 34 | 69 | 50 | 35 | 29.94 | 29.88 | 23 | 9 | 23 | 0.00
|
| Wed | 19 | 78 | 63 | 48 | 40 | 32 | 21 | 73 | 36 | 13 | 30.00 | 29.91 | 20 | 4 | 20 | 0.00
|
| Thu | 20 | 79 | 67 | 51 | 43 | 31 | 17 | 58 | 31 | 12 | 30.06 | 29.94 | 13 | 2 | 13 | 0.00
|
| Fri | 21 | 69 | 62 | 58 | 60 | 53 | 36 | 92 | 75 | 33 | 29.94 | 29.80 | 21 | 3 | 21 | 0.87
|
| Sat | 22 | 75 | 66 | 60 | 60 | 53 | 44 | 90 | 66 | 35 | 29.94 | 29.80 | 13 | 3 | 13 | 0.00
|
| Sun | 23 | 85 | 72 | 58 | 62 | 54 | 50 | 83 | 56 | 33 | 30.03 | 29.91 | 16 | 4 | 16 | 0.00
|
| Mon | 24 | 87 | 78 | 66 | 64 | 55 | 45 | 79 | 49 | 28 | 30.09 | 30.00 | 16 | 3 | 16 | 0.01
|
| Tue | 25 | 84 | 76 | 65 | 57 | 50 | 44 | 69 | 42 | 25 | 30.12 | 30.00 | 12 | 2 | 12 | 0.00
|
| Wed | 26 | 87 | 77 | 66 | 61 | 51 | 41 | 75 | 43 | 21 | 30.09 | 29.91 | 9 | 2 | 9 | 0.00
|
| Thu | 27 | 83 | 74 | 65 | 57 | 48 | 36 | 72 | 42 | 20 | 30.03 | 29.88 | 15 | 4 | 15 | 0.00
|
| Fri | 28 | 85 | 73 | 60 | 46 | 41 | 37 | 45 | 32 | 21 | 31.18 | 28.64 | 13 | 4 | 13 | 0.00
|
| Sat | 29 | 85 | 75 | 64 | 55 | 46 | 38 | 69 | 39 | 21 | 31.04 | 28.53 | 12 | 2 | 12 | 0.00
|
| Sun | 30 | 88 | 76 | 63 | 54 | 45 | 38 | 64 | 37 | 18 | 31.07 | 28.50 | 15 | 3 | 15 | 0.00
|
| Mon | 31 | 80 | 71 | 66 | 63 | 55 | 45 | 86 | 58 | 39 | 29.20 | 27.58 | 20 | 3 | 20 | 0.28
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 80 | 69 | 58 | 60 | 48 | 27 | 87 | 54 | 17 | 27.73 | 27.73 | 13 | 3 | 13 | 0.01
|
| Wed | 2 | 76 | 69 | 65 | 64 | 56 | 49 | 88 | 65 | 40 | 27.73 | 27.73 | 20 | 5 | 20 | 0.00
|
| Thu | 3 | 77 | 66 | 60 | 56 | 50 | 38 | 79 | 57 | 32 | 27.73 | 27.73 | 13 | 4 | 13 | 0.00
|
| Fri | 4 | 79 | 68 | 54 | 56 | 47 | 39 | 64 | 49 | 36 | 27.73 | 27.73 | 24 | 4 | 24 | 0.00
|
| Sat | 5 | 74 | 70 | 66 | 67 | 58 | -59 | 90 | 67 | 44 | 27.73 | 27.73 | 18 | 4 | 18 | 0.00
|
| Sun | 6 | 69 | 63 | 56 | 64 | 49 | 40 | 91 | 64 | 37 | 27.73 | 27.73 | 21 | 8 | 21 | 0.08
|
| Mon | 7 | 71 | 61 | 51 | 46 | 37 | 28 | 75 | 45 | 23 | 27.73 | 27.73 | 16 | 4 | 16 | 0.00
|
| Tue | 8 | 63 | 58 | 50 | 56 | 45 | 32 | 93 | 65 | 41 | 27.73 | 27.73 | 18 | 2 | 18 | 0.00
|
| Wed | 9 | 79 | 68 | 58 | 64 | 50 | 34 | 93 | 58 | 21 | 27.73 | 27.73 | 27 | 8 | 27 | 0.00
|
| Thu | 10 | 76 | 68 | 59 | 46 | 42 | 36 | 60 | 41 | 24 | 27.73 | 27.73 | 20 | 3 | 20 | 0.00
|
| Fri | 11 | 83 | 73 | 64 | 64 | 55 | 44 | 81 | 55 | 43 | 27.73 | 27.73 | 13 | 3 | 13 | 0.00
|
| Sat | 12 | 82 | 75 | 67 | 68 | 62 | 54 | 80 | 65 | 46 | 27.73 | 27.73 | 20 | 7 | 20 | 0.00
|
| Sun | 13 | 76 | 67 | 60 | 58 | 53 | 50 | 79 | 61 | 42 | 27.73 | 27.73 | 13 | 4 | 13 | 0.00
|
| Mon | 14 | 76 | 70 | 66 | 63 | 58 | 52 | 86 | 67 | 44 | 27.73 | 27.73 | 12 | 2 | 12 | 0.00
|
| Tue | 15 | 78 | 72 | 67 | 66 | 58 | 50 | 87 | 62 | 48 | 27.73 | 27.73 | 14 | 4 | 14 | 0.00
|
| Wed | 16 | 76 | 70 | 65 | 67 | 56 | 47 | 91 | 64 | 38 | 27.73 | 27.73 | 24 | 9 | 24 | 0.00
|
| Thu | 17 | 78 | 70 | 61 | 57 | 50 | 43 | 78 | 52 | 32 | 27.73 | 27.73 | 12 | 2 | 12 | 0.00
|
| Fri | 18 | 87 | 73 | 65 | 62 | 57 | 51 | 87 | 61 | 33 | 27.73 | 27.73 | 48 | 5 | 48 | 0.00
|
| Sat | 19 | 82 | 73 | 65 | 63 | 53 | 36 | 88 | 56 | 21 | 27.73 | 27.73 | 23 | 9 | 23 | 0.00
|
| Sun | 20 | 79 | 72 | 63 | 56 | 50 | 45 | 71 | 48 | 32 | 27.73 | 27.73 | 15 | 3 | 15 | 0.00
|
| Mon | 21 | 82 | 73 | 64 | 61 | 56 | 49 | 77 | 57 | 41 | 27.73 | 27.73 | 13 | 2 | 13 | 0.00
|
