^^
Station Historical Data
Daily Summary for March 8, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54.1 °F 23.7 °F 39.4 °F
Dew Point: 33.2 °F 13.9 °F 22.4 °F
Humidity: 76% 27% 54%
Wind Speed: 11.5mph 0.0mph 7.1mph
Wind Gust: 11.5mph - -
Wind- - WSW
Pressure: 30.09 in 29.97 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 8, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 30.9 °F 14.9 °F 30.06 in Calm     51% 0.00 in
00:01 30.7 °F 14.7 °F 30.06 in Calm     51% 0.00 in
00:06 30.2 °F 14.2 °F 30.06 in Calm     51% 0.00 in
00:11 30.0 °F 14.1 °F 30.06 in Calm     51% 0.00 in
00:16 29.8 °F 13.9 °F 30.06 in Calm     51% 0.00 in
00:21 29.8 °F 14.8 °F 30.06 in Calm     53% 0.00 in
00:26 30.7 °F 16.9 °F 30.06 in Calm     56% 0.00 in
00:31 30.9 °F 16.6 °F 30.06 in Calm     55% 0.00 in
00:36 30.6 °F 15.9 °F 30.06 in Calm     54% 0.00 in
00:41 30.0 °F 15.4 °F 30.06 in Calm     54% 0.00 in
00:46 29.5 °F 14.9 °F 30.06 in Calm     54% 0.00 in
00:51 29.3 °F 14.7 °F 30.06 in Calm     54% 0.00 in
00:56 28.9 °F 14.4 °F 30.06 in Calm     54% 0.00 in
01:01 28.6 °F 14.4 °F 30.06 in Calm     55% 0.00 in
01:06 28.6 °F 14.4 °F 30.06 in Calm     55% 0.00 in
01:11 28.6 °F 14.4 °F 30.06 in Calm     55% 0.00 in
01:16 28.2 °F 14.9 °F 30.06 in Calm     57% 0.00 in
01:21 28.0 °F 14.3 °F 30.06 in Calm     56% 0.00 in
01:26 27.9 °F 14.6 °F 30.06 in Calm     57% 0.00 in
01:31 27.7 °F 14.4 °F 30.06 in Calm     57% 0.00 in
01:36 27.7 °F 14.4 °F 30.06 in Calm     57% 0.00 in
01:41 27.7 °F 14.8 °F 30.06 in Calm     58% 0.00 in
01:46 27.5 °F 14.6 °F 30.06 in Calm     58% 0.00 in
01:51 27.7 °F 14.8 °F 30.06 in Calm     58% 0.00 in
01:56 27.5 °F 14.6 °F 30.06 in Calm     58% 0.00 in
02:01 27.3 °F 14.5 °F 30.06 in Calm     58% 0.00 in
02:06 27.1 °F 14.3 °F 30.06 in Calm     58% 0.00 in
02:11 27.0 °F 14.5 °F 30.06 in Calm     59% 0.00 in
02:16 27.5 °F 16.5 °F 30.06 in Calm     63% 0.00 in
02:21 27.3 °F 16.0 °F 30.06 in Calm     62% 0.00 in
02:26 27.1 °F 15.8 °F 30.06 in Calm     62% 0.00 in
02:31 27.0 °F 15.7 °F 30.06 in Calm     62% 0.00 in
02:36 26.8 °F 15.1 °F 30.06 in Calm     61% 0.00 in
02:41 26.6 °F 15.3 °F 30.06 in Calm     62% 0.00 in
02:46 26.6 °F 15.3 °F 30.06 in Calm     62% 0.00 in
02:51 26.6 °F 16.1 °F 30.03 in Calm     64% 0.00 in
02:56 27.0 °F 17.5 °F 30.03 in Calm     67% 0.00 in
03:01 27.0 °F 17.1 °F 30.03 in Calm     66% 0.00 in
03:06 26.8 °F 16.9 °F 30.03 in Calm     66% 0.00 in
03:11 26.6 °F 16.8 °F 30.03 in Calm     66% 0.00 in
03:16 26.2 °F 16.4 °F 30.03 in Calm     66% 0.00 in
03:21 26.1 °F 15.9 °F 30.03 in Calm     65% 0.00 in
03:26 26.1 °F 16.2 °F 30.03 in Calm     66% 0.00 in
03:31 26.6 °F 17.8 °F 30.03 in Calm     69% 0.00 in
03:36 26.6 °F 17.8 °F 30.03 in Calm     69% 0.00 in
03:41 26.8 °F 18.6 °F 30.03 in Calm     71% 0.00 in
03:46 26.6 °F 18.5 °F 30.03 in Calm     71% 0.00 in
03:51 26.4 °F 18.3 °F 30.03 in Calm     71% 0.00 in
03:56 26.1 °F 17.6 °F 30.03 in Calm     70% 0.00 in
04:01 26.4 °F 18.6 °F 30.03 in Calm     72% 0.00 in
04:06 26.4 °F 18.6 °F 30.03 in Calm     72% 0.00 in
04:11 26.2 °F 18.4 °F 30.03 in Calm     72% 0.00 in
04:16 26.6 °F 19.1 °F 30.03 in Calm     73% 0.00 in
04:21 26.8 °F 19.3 °F 30.06 in Calm     73% 0.00 in
04:26 26.6 °F 19.1 °F 30.06 in Calm     73% 0.00 in
04:31 26.2 °F 18.4 °F 30.06 in Calm     72% 0.00 in
04:36 26.1 °F 18.3 °F 30.03 in Calm     72% 0.00 in
04:41 26.8 °F 19.9 °F 30.03 in Calm     75% 0.00 in
04:46 27.0 °F 20.1 °F 30.03 in Calm     75% 0.00 in
04:51 26.6 °F 19.7 °F 30.06 in Calm     75% 0.00 in
04:56 26.4 °F 19.6 °F 30.06 in Calm     75% 0.00 in
05:01 26.4 °F 19.6 °F 30.06 in Calm     75% 0.00 in
05:06 26.4 °F 19.6 °F 30.06 in Calm     75% 0.00 in
05:11 26.1 °F 19.2 °F 30.06 in Calm     75% 0.00 in
05:16 26.4 °F 19.9 °F 30.06 in Calm     76% 0.00 in
05:21 26.4 °F 19.9 °F 30.06 in Calm     76% 0.00 in
05:26 26.2 °F 19.4 °F 30.06 in Calm     75% 0.00 in
05:31 26.1 °F 19.2 °F 30.06 in Calm     75% 0.00 in
05:36 26.2 °F 19.7 °F 30.06 in Calm     76% 0.00 in
05:41 26.1 °F 19.2 °F 30.06 in Calm     75% 0.00 in
05:46 25.9 °F 19.0 °F 30.06 in Calm     75% 0.00 in
05:51 25.7 °F 18.9 °F 30.06 in Calm     75% 0.00 in
05:56 25.5 °F 18.7 °F 30.06 in Calm     75% 0.00 in
06:01 25.3 °F 18.2 °F 30.06 in Calm     74% 0.00 in
06:06 25.0 °F 17.9 °F 30.06 in Calm     74% 0.00 in
06:11 24.6 °F 17.5 °F 30.06 in Calm     74% 0.00 in
06:16 24.4 °F 17.6 °F 30.06 in Calm     75% 0.00 in
06:21 24.4 °F 17.6 °F 30.06 in Calm     75% 0.00 in
06:26 24.3 °F 17.5 °F 30.06 in Calm     75% 0.00 in
06:31 24.1 °F 17.0 °F 30.06 in Calm     74% 0.00 in
06:36 23.9 °F 16.8 °F 30.06 in Calm     74% 0.00 in
06:41 23.9 °F 17.1 °F 30.06 in Calm     75% 0.00 in
06:46 23.9 °F 17.1 °F 30.06 in Calm     75% 0.00 in
06:51 23.7 °F 17.0 °F 30.06 in Calm     75% 0.00 in
06:56 23.7 °F 17.0 °F 30.06 in Calm     75% 0.00 in
07:01 23.9 °F 17.1 °F 30.06 in Calm     75% 0.00 in
07:06 24.1 °F 17.3 °F 30.06 in Calm     75% 0.00 in
07:11 24.6 °F 18.1 °F 30.06 in Calm     76% 0.00 in
07:16 24.8 °F 18.3 °F 30.06 in Calm     76% 0.00 in
07:21 25.0 °F 18.2 °F 30.06 in Calm     75% 0.00 in
07:26 24.8 °F 18.0 °F 30.06 in Calm     75% 0.00 in
07:31 25.0 °F 18.2 °F 30.06 in Calm     75% 0.00 in
07:36 25.2 °F 18.3 °F 30.06 in Calm     75% 0.00 in
07:41 25.2 °F 18.3 °F 30.06 in Calm     75% 0.00 in
07:46 25.3 °F 18.5 °F 30.06 in Calm     75% 0.00 in
07:51 25.5 °F 18.7 °F 30.06 in Calm     75% 0.00 in
07:56 25.7 °F 18.9 °F 30.06 in Calm     75% 0.00 in
08:01 26.1 °F 19.2 °F 30.06 in Calm     75% 0.00 in
08:06 26.2 °F 19.4 °F 30.06 in Calm     75% 0.00 in
08:11 27.0 °F 20.1 °F 30.06 in Calm     75% 0.00 in
08:16 28.2 °F 21.6 °F 30.06 in Calm     76% 0.00 in
08:21 30.4 °F 23.4 °F 30.09 in Calm     75% 0.00 in
08:26 33.1 °F 26.3 °F 30.09 in SW 3.5 mph   76% 0.00 in
08:31 35.1 °F 27.9 °F 30.09 in Calm     75% 0.00 in
08:36 37.9 °F 30.1 °F 30.09 in Calm     73% 0.00 in
08:41 39.4 °F 30.8 °F 30.09 in Calm     71% 0.00 in
08:46 39.2 °F 30.2 °F 30.09 in Calm     70% 0.00 in
08:51 38.8 °F 29.9 °F 30.09 in Calm     70% 0.00 in
08:56 41.2 °F 31.8 °F 30.09 in Calm     69% 0.00 in
09:01 42.8 °F 33.0 °F 30.09 in Calm     68% 0.00 in
09:06 44.6 °F 33.2 °F 30.09 in Calm     64% 0.00 in
09:11 44.1 °F 31.9 °F 30.09 in Calm     62% 0.00 in
09:16 43.7 °F 30.7 °F 30.09 in Calm     60% 0.00 in
09:21 42.8 °F 29.5 °F 30.09 in Calm     59% 0.00 in
09:26 42.4 °F 28.3 °F 30.09 in Calm     57% 0.00 in
09:31 43.0 °F 28.3 °F 30.09 in South 3.5 mph   56% 0.00 in
09:36 43.5 °F 28.4 °F 30.09 in SSW 3.5 mph   55% 0.00 in
09:41 45.3 °F 28.7 °F 30.09 in WSW 3.5 mph 3.5 mph 52% 0.00 in
09:46 47.3 °F 29.6 °F 30.09 in WSW 6.9 mph 6.9 mph 50% 0.00 in
09:51 47.8 °F 28.6 °F 30.09 in SSW 6.9 mph 6.9 mph 47% 0.00 in
09:56 48.6 °F 28.7 °F 30.09 in SW 5.8 mph 5.8 mph 46% 0.00 in
10:01 48.9 °F 28.5 °F 30.09 in SW 5.8 mph 5.8 mph 45% 0.00 in
10:06 49.1 °F 27.5 °F 30.09 in SW 8.1 mph 8.1 mph 43% 0.00 in
10:11 48.7 °F 26.6 °F 30.09 in South 8.1 mph 8.1 mph 42% 0.00 in
10:16 48.7 °F 27.2 °F 30.09 in SW 8.1 mph 8.1 mph 43% 0.00 in
10:21 48.6 °F 25.9 °F 30.09 in West 8.1 mph 8.1 mph 41% 0.00 in
10:26 48.7 °F 26.1 °F 30.09 in WNW 9.2 mph 9.2 mph 41% 0.00 in
10:31 48.7 °F 26.1 °F 30.09 in SW 8.1 mph 8.1 mph 41% 0.00 in
10:36 48.9 °F 26.2 °F 30.09 in WSW 5.8 mph 5.8 mph 41% 0.00 in
10:41 48.9 °F 25.6 °F 30.09 in SW 6.9 mph 6.9 mph 40% 0.00 in
10:46 49.3 °F 26.5 °F 30.09 in SW 8.1 mph 8.1 mph 41% 0.00 in
10:51 49.6 °F 26.3 °F 30.09 in SW 5.8 mph 6.0 mph 40% 0.00 in
10:56 49.8 °F 26.4 °F 30.09 in SW 9.2 mph 9.2 mph 40% 0.00 in
11:01 50.0 °F 26.6 °F 30.09 in SW 8.7 mph 8.7 mph 40% 0.00 in
11:06 50.4 °F 26.9 °F 30.09 in SSW 5.8 mph 5.8 mph 40% 0.00 in
11:11 50.4 °F 26.3 °F 30.09 in WNW 5.8 mph 5.8 mph 39% 0.00 in
11:16 50.4 °F 26.3 °F 30.09 in SW 5.8 mph 5.8 mph 39% 0.00 in
11:21 50.7 °F 26.6 °F 30.06 in SW 6.9 mph 6.9 mph 39% 0.00 in
11:26 51.1 °F 27.0 °F 30.06 in SW 6.9 mph 6.9 mph 39% 0.00 in
11:31 51.3 °F 26.5 °F 30.06 in WNW 11.5 mph 11.5 mph 38% 0.00 in
11:36 51.1 °F 26.3 °F 30.06 in West 10.4 mph 10.4 mph 38% 0.00 in
11:41 50.7 °F 26.0 °F 30.06 in WSW 8.1 mph 8.1 mph 38% 0.00 in
11:46 51.3 °F 26.5 °F 30.06 in WNW 9.2 mph 9.2 mph 38% 0.00 in
11:51 51.3 °F 26.5 °F 30.06 in WSW 8.1 mph 8.1 mph 38% 0.00 in
11:56 51.6 °F 26.8 °F 30.06 in WSW 9.2 mph 9.2 mph 38% 0.00 in
12:01 51.6 °F 26.8 °F 30.06 in West 6.9 mph   38% 0.00 in
12:06 52.2 °F 26.6 °F 30.06 in North 5.8 mph 5.8 mph 37% 0.00 in
12:11 52.2 °F 26.6 °F 30.06 in WSW 9.2 mph 9.2 mph 37% 0.00 in
12:16 52.0 °F 26.5 °F 30.06 in WSW 9.2 mph 9.2 mph 37% 0.00 in
12:21 52.2 °F 26.6 °F 30.06 in NNW 8.1 mph 8.1 mph 37% 0.00 in
12:26 52.5 °F 26.3 °F 30.06 in WSW 9.4 mph 9.4 mph 36% 0.00 in
12:31 52.7 °F 26.5 °F 30.06 in West 9.2 mph 9.2 mph 36% 0.00 in
12:36 52.5 °F 26.3 °F 30.06 in Calm     36% 0.00 in
12:41 52.3 °F 26.1 °F 30.06 in SW 5.8 mph 5.8 mph 36% 0.00 in
12:46 52.7 °F 26.5 °F 30.06 in SW 9.2 mph 9.2 mph 36% 0.00 in
12:51 52.9 °F 26.6 °F 30.06 in WSW 6.9 mph 6.9 mph 36% 0.00 in
12:56 52.9 °F 26.6 °F 30.06 in West 9.2 mph 9.2 mph 36% 0.00 in
13:01 52.9 °F 26.6 °F 30.06 in West 6.9 mph 6.9 mph 36% 0.00 in
13:06 53.4 °F 27.1 °F 30.06 in WSW 10.4 mph 10.4 mph 36% 0.00 in
13:11 53.8 °F 26.7 °F 30.06 in SW 10.4 mph 10.4 mph 35% 0.00 in
13:16 53.8 °F 26.7 °F 30.06 in SSW 9.2 mph 9.2 mph 35% 0.00 in
13:21 54.0 °F 26.9 °F 30.06 in SW 9.2 mph 9.2 mph 35% 0.00 in
13:26 54.1 °F 27.1 °F 30.06 in WNW 9.2 mph 9.2 mph 35% 0.00 in
13:31 54.1 °F 26.4 °F 30.06 in WNW 11.5 mph 11.5 mph 34% 0.00 in
13:36 53.8 °F 26.7 °F 30.06 in WNW 9.2 mph 9.2 mph 35% 0.00 in
13:41 54.0 °F 25.5 °F 30.06 in WNW 8.1 mph 8.1 mph 33% 0.00 in
13:46 53.8 °F 26.0 °F 30.06 in WNW 8.1 mph 8.1 mph 34% 0.00 in
13:51 53.6 °F 25.9 °F 30.03 in WNW 8.7 mph 8.7 mph 34% 0.00 in
13:56 53.8 °F 23.8 °F 30.03 in NNW 8.1 mph 8.1 mph 31% 0.00 in
14:01 53.8 °F 25.3 °F 30.03 in WNW 9.2 mph 9.2 mph 33% 0.00 in
14:06 53.8 °F 26.7 °F 30.03 in WNW 10.4 mph 10.4 mph 35% 0.00 in
14:11 53.8 °F 26.7 °F 30.03 in NNW 9.2 mph 9.2 mph 35% 0.00 in
14:16 53.8 °F 26.7 °F 30.03 in WNW 8.1 mph 8.1 mph 35% 0.00 in
14:21 53.8 °F 26.7 °F 30.03 in WSW 9.2 mph 9.2 mph 35% 0.00 in
14:26 53.6 °F 25.9 °F 30.03 in WSW 8.1 mph 8.1 mph 34% 0.00 in
14:31 53.8 °F 26.7 °F 30.03 in South 5.8 mph   35% 0.00 in
14:36 53.8 °F 25.3 °F 30.00 in WNW 6.9 mph 6.9 mph 33% 0.00 in
14:41 53.6 °F 25.2 °F 30.00 in NW 5.8 mph 5.8 mph 33% 0.00 in
14:46 53.2 °F 24.1 °F 30.00 in North 5.8 mph 5.8 mph 32% 0.00 in
14:51 52.9 °F 23.8 °F 30.00 in North 4.0 mph   32% 0.00 in
14:56 53.1 °F 23.9 °F 30.00 in WNW 9.2 mph 9.2 mph 32% 0.00 in
15:01 53.1 °F 23.2 °F 30.00 in NNW 9.2 mph 9.2 mph 31% 0.00 in
15:06 53.2 °F 23.3 °F 30.00 in NW 4.6 mph 4.6 mph 31% 0.00 in
15:11 52.9 °F 21.4 °F 30.00 in West 5.8 mph 5.8 mph 29% 0.00 in
15:16 52.9 °F 21.4 °F 30.00 in NW 3.5 mph   29% 0.00 in
15:21 52.9 °F 21.4 °F 30.00 in NNW 5.8 mph 5.8 mph 29% 0.00 in
15:26 52.9 °F 22.2 °F 30.00 in West 5.8 mph   30% 0.00 in
15:31 53.1 °F 23.2 °F 30.00 in SW 6.9 mph 6.9 mph 31% 0.00 in
15:33 53.2 °F 23.3 °F 30.00 in WNW 6.9 mph 6.9 mph 31% 0.00 in
15:38 53.4 °F 22.7 °F 30.00 in WSW 5.8 mph   30% 0.00 in
15:43 53.4 °F 21.9 °F 30.00 in WSW 8.7 mph 8.7 mph 29% 0.00 in
15:48 53.4 °F 21.9 °F 30.00 in NNW 5.8 mph 5.8 mph 29% 0.00 in
15:53 53.4 °F 21.1 °F 30.00 in NNW 5.8 mph 5.8 mph 28% 0.00 in
15:58 53.2 °F 20.9 °F 30.00 in West 5.4 mph   28% 0.00 in
16:03 53.2 °F 20.1 °F 30.00 in NNW 8.1 mph 8.1 mph 27% 0.00 in
16:08 53.2 °F 20.1 °F 30.00 in West 8.1 mph 8.1 mph 27% 0.00 in
16:13 53.2 °F 20.1 °F 30.00 in SW 5.8 mph 6.0 mph 27% 0.00 in
16:18 53.2 °F 20.1 °F 30.00 in West 5.8 mph 5.8 mph 27% 0.00 in
16:23 53.1 °F 19.9 °F 30.00 in WSW 6.9 mph 6.9 mph 27% 0.00 in
16:28 53.1 °F 19.9 °F 30.00 in West 5.8 mph 5.8 mph 27% 0.00 in
16:33 52.9 °F 19.8 °F 30.00 in WNW 4.6 mph   27% 0.00 in
16:38 52.7 °F 20.5 °F 29.97 in NW 9.2 mph 9.2 mph 28% 0.00 in
16:43 52.7 °F 20.5 °F 29.97 in WNW 8.1 mph 8.1 mph 28% 0.00 in
16:48 52.5 °F 20.3 °F 29.97 in NW 5.8 mph 5.8 mph 28% 0.00 in
16:53 52.2 °F 19.1 °F 29.97 in NW 3.5 mph   27% 0.00 in
16:58 52.2 °F 21.6 °F 29.97 in West 9.2 mph 9.2 mph 30% 0.00 in
17:03 52.0 °F 21.5 °F 29.97 in WSW 8.1 mph 8.1 mph 30% 0.00 in
17:08 52.0 °F 22.2 °F 29.97 in WSW 5.8 mph   31% 0.00 in
17:13 51.8 °F 22.1 °F 29.97 in Calm     31% 0.00 in
17:18 51.6 °F 21.9 °F 29.97 in SSW 3.5 mph   31% 0.00 in
17:23 51.6 °F 21.9 °F 29.97 in WSW 3.5 mph   31% 0.00 in
17:28 52.0 °F 21.5 °F 29.97 in WSW 4.7 mph 4.7 mph 30% 0.00 in
17:33 52.0 °F 21.5 °F 29.97 in SW 5.8 mph 5.8 mph 30% 0.00 in
17:38 52.5 °F 21.9 °F 29.97 in Calm     30% 0.00 in
17:43 52.7 °F 21.3 °F 29.97 in Calm     29% 0.00 in
17:48 52.2 °F 20.8 °F 29.97 in Calm     29% 0.00 in
17:53 51.1 °F 21.5 °F 29.97 in WSW 5.8 mph   31% 0.00 in
17:58 50.2 °F 21.4 °F 29.97 in Calm     32% 0.00 in
18:03 49.6 °F 22.4 °F 29.97 in Calm     34% 0.00 in
18:08 49.1 °F 23.3 °F 29.97 in WSW 3.5 mph   36% 0.00 in
18:13 48.7 °F 22.9 °F 29.97 in Calm     36% 0.00 in
18:18 48.4 °F 23.3 °F 29.97 in Calm     37% 0.00 in
18:23 48.2 °F 23.1 °F 29.97 in Calm     37% 0.00 in
18:28 48.0 °F 23.6 °F 29.97 in North 4.6 mph 4.6 mph 38% 0.00 in
18:33 47.5 °F 23.7 °F 29.97 in Calm     39% 0.00 in
18:38 46.8 °F 24.3 °F 29.97 in North 3.5 mph   41% 0.00 in
18:43 46.0 °F 24.2 °F 29.97 in North 4.6 mph   42% 0.00 in
18:48 45.5 °F 24.3 °F 29.97 in Calm     43% 0.00 in
18:53 45.3 °F 24.1 °F 29.97 in Calm     43% 0.00 in
18:58 44.8 °F 23.6 °F 29.97 in Calm     43% 0.00 in
19:03 44.4 °F 24.9 °F 29.97 in Calm     46% 0.00 in
19:08 44.2 °F 25.3 °F 29.97 in Calm     47% 0.00 in
19:13 43.7 °F 24.8 °F 29.97 in Calm     47% 0.00 in
19:18 43.2 °F 23.8 °F 29.97 in Calm     46% 0.00 in
19:23 42.6 °F 24.8 °F 29.97 in Calm     49% 0.00 in
19:28 42.4 °F 25.6 °F 29.97 in Calm     51% 0.00 in
19:33 42.6 °F 25.7 °F 29.97 in Calm     51% 0.00 in
19:38 42.4 °F 25.6 °F 29.97 in Calm     51% 0.00 in
19:43 42.3 °F 25.4 °F 29.97 in Calm     51% 0.00 in
19:48 42.3 °F 25.9 °F 29.97 in Calm     52% 0.00 in
19:53 41.7 °F 24.9 °F 29.97 in Calm     51% 0.00 in
19:58 41.2 °F 24.4 °F 29.97 in Calm     51% 0.00 in
20:03 40.8 °F 24.1 °F 29.97 in Calm     51% 0.00 in
20:08 40.5 °F 24.2 °F 29.97 in Calm     52% 0.00 in
20:13 40.3 °F 24.0 °F 29.97 in Calm     52% 0.00 in
20:18 40.1 °F 24.3 °F 29.97 in Calm     53% 0.00 in
20:23 40.3 °F 25.4 °F 29.97 in Calm     55% 0.00 in
20:28 39.9 °F 25.0 °F 29.97 in Calm     55% 0.00 in
20:33 39.6 °F 24.3 °F 29.97 in Calm     54% 0.00 in
20:38 39.4 °F 25.0 °F 29.97 in Calm     56% 0.00 in
20:43 39.0 °F 24.6 °F 29.97 in Calm     56% 0.00 in
20:48 38.7 °F 24.3 °F 29.97 in Calm     56% 0.00 in
20:53 38.7 °F 25.6 °F 29.97 in Calm     59% 0.00 in
20:58 38.7 °F 25.6 °F 29.97 in Calm     59% 0.00 in
21:03 38.5 °F 25.8 °F 29.97 in Calm     60% 0.00 in
21:08 38.1 °F 25.0 °F 29.97 in Calm     59% 0.00 in
21:13 38.3 °F 27.2 °F 29.97 in Calm     64% 0.00 in
21:18 38.3 °F 27.2 °F 29.97 in Calm     64% 0.00 in
21:23 37.9 °F 27.2 °F 29.97 in Calm     65% 0.00 in
21:28 37.6 °F 26.9 °F 29.97 in Calm     65% 0.00 in
21:33 37.2 °F 26.5 °F 29.97 in Calm     65% 0.00 in
21:38 37.0 °F 26.4 °F 29.97 in Calm     65% 0.00 in
21:43 36.9 °F 25.8 °F 29.97 in Calm     64% 0.00 in
21:48 36.7 °F 26.0 °F 29.97 in Calm     65% 0.00 in
21:53 36.7 °F 26.7 °F 29.97 in Calm     67% 0.00 in
21:58 36.5 °F 26.9 °F 29.97 in Calm     68% 0.00 in
22:03 36.1 °F 26.6 °F 29.97 in Calm     68% 0.00 in
22:08 36.3 °F 27.5 °F 29.97 in Calm     70% 0.00 in
22:13 36.1 °F 26.9 °F 29.97 in Calm     69% 0.00 in
22:18 35.8 °F 26.6 °F 29.97 in Calm     69% 0.00 in
22:23 35.4 °F 26.3 °F 29.97 in Calm     69% 0.00 in
22:28 35.1 °F 25.9 °F 29.97 in Calm     69% 0.00 in
22:33 34.9 °F 25.7 °F 29.97 in Calm     69% 0.00 in
22:38 34.7 °F 25.6 °F 30.00 in Calm     69% 0.00 in
22:43 34.5 °F 25.4 °F 30.00 in Calm     69% 0.00 in
22:48 34.5 °F 25.4 °F 30.00 in Calm     69% 0.00 in
22:53 34.5 °F 25.4 °F 29.97 in Calm     69% 0.00 in
22:58 34.5 °F 25.4 °F 29.97 in Calm     69% 0.00 in
23:03 34.2 °F 25.0 °F 29.97 in Calm     69% 0.00 in
23:08 34.0 °F 24.9 °F 29.97 in Calm     69% 0.00 in
23:13 34.0 °F 25.2 °F 29.97 in Calm     70% 0.00 in
23:18 34.2 °F 26.1 °F 29.97 in Calm     72% 0.00 in
23:23 34.3 °F 26.9 °F 29.97 in Calm     74% 0.00 in
23:28 34.0 °F 26.2 °F 29.97 in Calm     73% 0.00 in
23:33 33.8 °F 26.1 °F 29.97 in Calm     73% 0.00 in
23:38 33.4 °F 25.7 °F 29.97 in Calm     73% 0.00 in
23:43 33.3 °F 25.5 °F 29.97 in Calm     73% 0.00 in
23:48 33.1 °F 25.4 °F 29.97 in Calm     73% 0.00 in
23:53 32.9 °F 25.2 °F 29.97 in Calm     73% 0.00 in
23:58 32.7 °F 25.0 °F 29.97 in Calm     73% 0.00 in
Kalamazoo, Michigan, USA
Compliments of Weather Underground
USA Weather Finder